Open Houses
Brand new construction Roscoe Village/Hamlin Park 3 bed / 3 bath duplex-down with multiple indoor and outdoor entertaining spaces and an included garage parking space. This spacious home offers a bright, open-concept main floor with a formal living room with electric fireplace, a large dining area, and a rear den / family room with a walk-out deck, plus the option for a private garage deck. The well-appointed kitchen features generous cabinetry, ample counter space, a pantry, and an island with seating for six. Lower-level features radiant heated floors throughout, a recreation room with a built-in beverage cooler and a primary suite with a finished walk-in closet and an ensuite bath with dual vanities, soaking tub, and shower. Two guest bedrooms with finished closets and a side-by-side laundry area complete the lower level. Garage is right where alleys intersect, making parking unusually easy. Just down the street from Hamlin Park, Roscoe Village dining and shopping, and easy access to 90/ 94! *Renderings and plans, etc. are for marketing purposes only; finishes/plans may change at the discretion of Seller. Buyer(s) and their representation to confirm all finishes prior to purchase. Buyer's Broker must attend all showings/appointments.
| Listing Id: | 12760308 |
|---|---|
| List Price: | $1,039,000 |
| Property Type: | Residential |
| Property Type: | Attached Single |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Parking On Site: | Yes |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60618 |
| Year Built: | 2026 |
| Appliances: | Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Bar Fridge, Freezer, Washer, Dryer |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Full |
| Bathrooms Total Integer: | 3 |
| Bedrooms Possible: | 3 |
| Construction Materials: | Brick, Block |
| Cooling: | Central Air |
| Directions: | N Damen Ave, between W Wolfram St and W George St. |
| Elementary School: | Jahn Elementary School |
| Elementary School District: | 299 |
| Garage Spaces: | 1 |
| Heating: | Natural Gas, Forced Air |
| High School: | Lake View High School |
| High School District: | 299 |
| Interior Features: | Dry Bar |
| Laundry Features: | In Unit |
| Living Area Source: | Not Reported |
| Lot Size Dimensions: | Condo |
| Middle Or Junior School: | Jahn Elementary School |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - North Center |
| Age: | NEW Ready for Occupancy |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Basement Bathrooms (Y/N): | Yes |
| Corporate Limits: | Chicago |
| # Of Days For Bd Apprvl: | 0 |
| Dining Room: | Combined w/ LivRm |
| Disability Access And/Or Equipped: | No |
| Existing Basement/Foundation: | No |
| General Information: | Commuter Bus, Commuter Train, Interstate Access |
| Management Company: | Developer holds until closing |
| Management Contact Name: | NA |
| Management Phone: | 000-000-0000 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Management: | Developer Controls |
| Max Pet Weight: | 999 |
| North: | 2,847 |
| Estimated Occupancy Date: | 10/01/2026 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Rural (Y/N): | N |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | Condo, Condo-Duplex, Low Rise (1-3 Stories) |
| Update Date: | 2026-09-23T05:05:19 |
| West: | 1,999 |
| New Construction?: | Yes |
| Original List Price: | $1,039,000 |
| Ownership: | Condo |
| Parcel Number: | 14302200050000 |
| Parking Features: | Yes, Garage Owned, Detached, Garage |
| Parking Total: | 1 |
| Pets Allowed: | Cats OK, Dogs OK |
| Possession: | Closing |
| Rooms Total: | 8 |
| Room Type: | Terrace, Recreation Room, Walk In Closet |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Stories Total: | 3 |
| Tax Year: | 2025 |
| Township: | Lake View |
| Water Source: | Public |
| Actual Status: | Active |
| Patio And Porch Features: | Deck |
| Entry Level: | 1 |
| Water View Yn: | No |
| Total # Units In Building: | 3 |
| Total # Units In Building: | 3 |
Listing Courtesy of: Fulton Grace Realty
Listing Agent: William Goldberg
will@dgadvisorsgroup.com
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Candice Leonard are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT
















