363 E Wacker Drive, #5105
Chicago, IL 60601
$1,549,000
Open Houses
Experience unparalleled luxury living at the iconic St. Regis Chicago. Perched on the 51st floor, this exceptional 2-bedroom, 2-bathroom residence offers a rare opportunity to own one of the highest two-bedroom layouts ever delivered by the developer-a true home in the sky. Thoughtfully designed with a highly efficient floor plan, the residence features expansive floor-to-ceiling windows showcasing breathtaking north-facing views of the Chicago River and skyline, filling the space with natural light and creating an ideal setting for both everyday living and entertaining. The primary suite offers a serene retreat, while the second bedroom provides flexibility for guests or a home office. Residents enjoy five-star, hotel-inspired amenities including indoor and outdoor swimming pools, two state-of-the-art fitness centers, steam room and sauna, elegant resident lounge and drawing room, private dining room, wine lockers, outdoor kitchen, beautifully designed lounge spaces, and the expansive 47th-floor Sky Lounge. Indulge in world-class dining just steps from your residence at Tre Dita and Miru, offering an elevated lifestyle in one of Chicago's most prestigious addresses. Valet parking is available for an additional $45,000.
| Listing Id: | 12622718 |
|---|---|
| List Price: | $1,549,000 |
| Property Type: | Residential |
| Property Type: | Attached Single |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Parking On Site: | Yes |
| Association Fee: | $1,623 |
| Tax Annual Amount: | $28,941 |
| Waterfront?: | Yes |
| City: | Chicago |
| County Or Parish: | Cook |
| Postal Code: | 60601 |
| Year Built: | 2020 |
| Accessibility Features: | Wheelchair Accessible, Wheelchair Adaptable |
| Association Amenities: | Bike Room/Bike Trails, Door Person, Elevator in Residence, Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Pool, Receiving Room, Restaurant, Sauna, Service Elevator(s), Steam Room, Valet/Cleaner |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Heat, Air Conditioning, Water, Gas, Doorman, TV/Cable, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 2 |
| Bedrooms Possible: | 2 |
| Construction Materials: | Glass, Concrete |
| Cooling: | Central Air |
| Directions: | From Michigan go east on Upper Wacker Drive to 345. Validated parking available in Coast. |
| Elementary School District: | 299 |
| Garage Spaces: | 1 |
| Heating: | Natural Gas |
| High School District: | 299 |
| Living Area Source: | Not Reported |
| Lot Size Dimensions: | CONDO |
| Middle Or Junior School District: | 299 |
| MLS Area Major: | Chi - Loop |
| Age: | 6-10 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Separate Shower, Double Sink |
| Basement Bathrooms (Y/N): | No |
| Corporate Limits: | Chicago |
| # Of Days For Bd Apprvl: | 0 |
| Disability Access And/Or Equipped: | Yes |
| East: | 345 |
| General Information: | None |
| Master Association Fee: | No |
| Management Company: | Parcel C LLC |
| Management Contact Name: | Frederick Perez |
| Management Phone: | 312-664-3434 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Management: | Developer Controls |
| Max Pet Weight: | 125 |
| North: | 300 |
| Pets Allowed (Y/N): | Yes |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | No |
| Special Service Area: | Y |
| Special Service Area Fee: | 127 |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Attached: | Condo |
| Update Date: | 2026-09-18T17:17:49 |
| Original List Price: | $1,650,000 |
| Ownership: | Condo |
| Parcel Number: | 17103180881296 |
| Parking Features: | Yes, Garage Owned, Attached, Garage |
| Parking Total: | 1 |
| Pets Allowed: | Cats OK, Dogs OK |
| Possession: | Closing |
| Rooms Total: | 5 |
| Room Type: | No additional rooms |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Stories Total: | 95 |
| Tax Year: | 2024 |
| Township: | South Chicago |
| Water Source: | Lake Michigan |
| Exposure: | North, East |
| Actual Status: | Active |
| Water Touches: | Across Street from Lot |
| Activation Date: | 2026-06-10 |
| Entry Level: | 51 |
| New Construction Y/N: | Yes |
| Total # Units In Building: | 396 |
| Total # Units In Building: | 396 |
Listing Courtesy of: Compass
Listing Agent: Ksenia Wurl
(312) 890-5428
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Candice Leonard are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT




























































