511 613th Avenue
Sabula, IA 52070
$5,900,000
One of a kind estate with over 11 acres & stunning Mississippi River views! Custom built and meticulously maintained! Soaring ceilings, gorgeous views from every room. Primary bedroom with custom closet & attached full bathroom. Loft above with half bath. Main level laundry. The finished basement has a nice rec room, 2 additional bedrooms, sauna, craft room & ample storage! 2 car garage with finished apartment above. 2nd garage has additional loft space above. The second parcel has gorgeous walking trails, an additional deck for entertaining, and stunning views! Call listing agents for more information.
| Listing Id: | 12778600 |
|---|---|
| List Price: | $5,900,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 2 |
| Living Area: | 6,015 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $9,780 |
| Waterfront?: | Yes |
| City: | Sabula |
| County Or Parish: | Jackson |
| Postal Code: | 52070 |
| Year Built: | 1992 |
| Appliances: | Range, Microwave, Dishwasher, Refrigerator |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Finished, Full, Walk-Out Access |
| Bathrooms Total Integer: | 5 |
| Bedrooms Possible: | 4 |
| Below Grade Finished Area: | 1,784 |
| Construction Materials: | Shake Siding, Stone |
| Cooling: | Central Air |
| Directions: | US Hwy 67 north, turn right on 110th St, left on 475th Ave to 613th Ave |
| Elementary School District: | 1965 |
| Fireplaces Total: | 2 |
| Flooring: | Wood |
| Foundation Details: | Concrete Perimeter |
| Garage Spaces: | 2 |
| Heating: | Natural Gas, Forced Air |
| High School District: | 1965 |
| Interior Features: | Vaulted Ceiling(s), Sauna, 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), Pantry |
| Laundry Features: | Main Level |
| Living Area Source: | Estimated |
| Lot Features: | Wooded, Mature Trees |
| Lot Size Acres: | 11.73 |
| Lot Size Dimensions: | 742x847 |
| Middle Or Junior School District: | 1965 |
| MLS Area Major: | Sabula |
| Age: | 31-40 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 5073 |
| Built Before 1978 (Y/N): | No |
| Basement Bathrooms (Y/N): | Yes |
| Bedrooms (Below Grade): | 1 |
| Basement Sq Ft: | 2,726 |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Living Room |
| General Information: | None |
| Lower Sq Ft: | 0 |
| Lot Size: | 10+ Acres |
| Main Sq Ft: | 3289 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 6015 |
| Total Sq Ft: | 3289 |
| Type Detached: | 1 Story |
| Tax Exemptions: | None |
| Update Date: | 2026-10-06T19:46:17 |
| Unfinished Basement Sq Ft: | 942 |
| Unfinished Lower Sq Ft: | 0 |
| Upper Sq Ft: | 0 |
| Window Features: | Drapes |
| Original List Price: | $5,900,000 |
| Other Structures: | Second Garage, Second Residence, Shed(s), Garage(s) |
| Ownership: | Fee Simple |
| Parcel Number: | 462232300017000 |
| Parking Features: | Yes, Garage Owned, Detached, Garage |
| Parking Total: | 2 |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 11 |
| Room Type: | Recreation Room, Kitchen, Other Room, Loft, Sun Room, Breakfast Room, Foyer |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IA |
| Tax Year: | 2024 |
| Township: | N/A |
| Water Source: | Public |
| Actual Status: | New |
| Water Touches: | Other |
| Water View: | Back of Property |
| Water Body Name: | MISSISSIPPI RIVER |
| Patio And Porch Features: | Deck, Porch |
| View: | Water |
Listing Courtesy of: Rainmaker Collective - Real Broker, LLC
Listing Agent: Sara Smith-DeWulf
(563) 940-2889
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Candice Leonard are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:15 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:15 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:15 PM - CT


























































































































